News Release Date
07-30-2024
The Senoia City governing Authority, does hereby announce that the millage rate will be set at a | ||||||||
Council meeting at Senoia Court Room on August 19th at 7:00 p.m. and pursuant to the requirements of | ||||||||
O.C.G.A. 48-5-32, does hereby publish the following presentation of the current year’s tax digest | ||||||||
and levy along with the history of the tax digest and levy for the past five years. | ||||||||
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||
REAL & PERSONAL | $231,163,474 | $279,250,222 | $296,969,108 | $358,802,808 | $443,557,496 | $497,500,260 | ||
MOTOR VEHICLES | $1,998,890 | $1,618,702 | $1,454,900 | $1,397,800 | $1,436,980 | $1,356,030 | ||
MOBILE HOME | $35,720 | $28,902 | $28,902 | $19,472 | $19,472 | $2,648 | ||
TIMBER | $0 | $0 | $0 | $0 | $0 | $0 | ||
HEAVY DUTY EQUIP. | $0 | $0 | $0 | $0 | $0 | $0 | ||
GROSS DIGEST | $233,198,084 | $280,897,826 | $298,452,910 | $360,220,080 | $445,013,948 | $498,858,938 | ||
LESS M&O EXEMPTION | -$13,633,315 | -$14,667,882 | -$15,501,460 | -$19,358,396 | -$22,703,222 | -$19,798,358 | ||
NET M&O DIGEST | $219,564,769 | $266,229,944 | $282,951,450 | $340,861,684 | $422,310,726 | $479,060,580 | ||
STATE OF GEORGIA LAND | ||||||||
ASSISTANCE GRANT VALUE | $0 | $0 | $0 | $0 | $0 | $0 | ||
GROSS M&O MILLAGE | 9.373 | 8.456 | 8.64 | 7.637 | 7.376 | 7.357 | ||
LESS ROLLBACKS | -3.78 | -2.95 | -3.69 | -3.05 | -2.789 | -2.551 | ||
NET M&O MILLAGE | 5.593 | 5.506 | 4.95 | 4.587 | 4.587 | 4.806 | ||
NET TAXES LEVIED | $1,228,026 | $1,465,862 | $1,400,610 | $1,563,533 | $1,937,139 | 2,302,365 | ||
NET TAX $ INCREASED | $150,778 | $237,836 | -$65,252 | $162,923 | $373,606 | $365,226 | ||
NET TAX %INCREASED | 13.997 | 19.367 | -4.451 | 11.632 | 23.89 | 18.85 | ||
NET Tax Increases reflect corrected numbers | ||||||||
**2024 Digest is an estimate and is subject fo final revisions pending taxpayer appeals | ||||||||
Residents in the Senoia Fire District will be assessed an additional 3.0 mills for Coweta County Fire Protection | ||||||||
Resident of Senoia will be assessed an additional millage not to exceed .5 mills for the 2008 County Fire Bond |